2010 Kentucky Derby Prediction: The location, date, time, television, tickets
Post * Kentucky Derby: Churchill Downs - Louisville, Kentucky
* Kentucky Derby: 2009 - 1 May 2010
* Kentucky Derby Post Time: 6:24 EST
* Kentucky Derby post-position: after the bit table
* Kentucky Derby TV Schedule: NBC - race coverage beginning at 5:00 pm Eastern Time
* Kentucky Derby Tickets: Kentucky Derby 2010 Tickets
2010 Kentucky Derby Prediction: Post positions, Race Horse Names, trainers, jockeys and odds
Fortunately, he seemed the most promising early odds to win Kentucky Derby 136 the horse to run, even if did not win the No. 1 release, because Ferdinand did not in 1986. Other horses in this year's Kentucky Derby couples is candy in Sydney nursing practice 20 posts 11 posts view of the number and the devil. The following is the location of the 2010 Kentucky Derby, the horse's name, horse, teachers and early odds. Remember to check the current betting odds, because they often led the race before the start of the change. Kentucky Derby Odds 2010, resulting in release time.
Post Position | Horse | Jockey | Trainer | Early Odds |
---|---|---|---|---|
1 | Lookin At Lucky | Garrett Gomez | Bob Baffert | +200 |
2 | Ice Box | Jose Lezcano | Nick Zito | +800 |
3 | Noble's Promise | Willie Martinez | Kenny McPeek | +900 |
4 | Super Saver | Calvin Borel | Todd Pletcher | +1100 |
5 | Line of David | Rafael Bejarano | John Sadler | +2400 |
6 | Stately Victor | Alan Garcia | Michael Maker | +2300 |
7 | American Lion | David Flores | Eoin Harty | +2400 |
8 | Dean's Kitten | Robby Albarado | Michael Maker | +3900 |
9 | Make Music for Me | Joel Rosario | Alexis Barba | +3900 |
10 | Paddy O'Prado | Kent Desormeaux | Dale Romans | +1400 |
11 | Devil May Care | John Velazquez | Todd Pletcher | +500 |
12 | Conveyance | Martin Garcia | Bob Baffert | +900 |
13 | Jackson Bend | Mike Smith | Nick Zito | +1100 |
14 | Mission Impazible | Rajiv Maragh | Todd Pletcher | +1400 |
15 | Discreetly Mine | Javier Castellano | Todd Pletcher | +2400 |
16 | Awesome Act | Julien Leparoux | Jeremy Noseda | +800 |
17 | Dublin | Terry Thompson | D. Weayne Lukas | +900 |
18 | Backtalk | Miguel Mena | Tom Amoss | +3900 |
19 | Homeboykris | Ramon Dominguez | Richard Dutrow, jr. | +3900 |
20 | Sidney's Candy | Joe Talamo | John Sadler | +375 |
No comments:
Post a Comment